π οΈStructure & Upgrades
Upgrade your outpost to fully maximize their potential!
π The Basics
All outposts have the same set of 7 structures on them
Each structure can be upgraded to provide the holder with unique benefits
Most structures can be upgraded multiple times
Upgrading also changes the visual of the structure
Upgrades persist if the outpost is traded
π How to upgrade
Details on how to upgrade can be viewed here(and yes, there is a video tutorial).
βΉοΈ Structure Details
Below is a list of all outpost structure names with each upgrade's cost, time, and benefits.
1. Mining Facility
Currently available for all outposts π
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | N/A | N/A | N/A | Damaged |
Level 2 | 50 | 24 Hours | +5% mining rewards | Damaged |
Level 3 | 100 | 48 Hours | +5% mining rewards | Repaired |
Level 4 | 200 | 96 Hours | +5% mining rewards | Repaired |
Level 5 | 400 | 192 Hours | +5% mining rewards | Pristine |
2. Comms Tower
Currently available for all outposts π
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | N/A | N/A | Reduces needed fortifiers by 1 | Damaged |
Level 2 | 50 | 24 Hours | Reduces needed fortifiers by 2 | Repaired |
Level 3 | 75 | 36 Hours | Reduces needed fortifiers by 3 | Pristine |
3. Storage Annex
Coming soon to all outposts π
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | TBA | TBA | Damaged | |
Level 2 | TBA | TBA | Repaired | |
Level 3 | TBA | TBA | Pristine |
4. Security Office
Coming later to all outposts βΊοΈ
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | TBA | TBA | Damaged | |
Level 2 | TBA | TBA | Repaired | |
Level 3 | TBA | TBA | Pristine |
5. Energy Compound
Coming later to all outposts βΊοΈ
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | TBA | TBA | Damaged | |
Level 2 | TBA | TBA | Repaired | |
Level 3 | TBA | TBA | Pristine |
6. Med Bay
Coming later to all outposts βΊοΈ
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | TBA | TBA | Damaged | |
Level 2 | TBA | TBA | Repaired | |
Level 3 | TBA | TBA | Pristine |
7. Lookout
Coming later to all outposts βΊοΈ
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | TBA | TBA | Damaged | |
Level 2 | TBA | TBA | Repaired | |
Level 3 | TBA | TBA | Pristine |
Other Upgrades
1. Shrine Satellite
Currently available for all outposts π Learn More about the Shrine Satelite here.
Upgrade | Cost | Time | Benefit | Visual |
---|---|---|---|---|
Level 1(Starting) | N/A | N/A | Earn 1 location ticket daily | Damaged |
Level 2 | 2,500 Derp Dollars | Instant | Earn 2 location tickets daily | Repaired |
Level 3 | 3,000 Derp Dollars | Instant | Earn 3 location tickets daily | Pristine |
Last updated